Inicio>Productos>gear pumps>YCB USA Series Arc Gear Pumps
YCB USA Series Arc Gear Pumps
category
gear pumps
Saar YCB Series Arc Gear Pumps Bearing SPECIFICATIONS
- Saar
YCB Series Arc Gear Pumps
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Saar YCB Series Arc Gear Pumps Descripción del producto
Welcome to "Saar Hydraulic", your one-stop hydraulics resource.
Product OverviewYCB series arc gear pump gear of an internationally advanced level in the eighties a new technology - dual arc sine curve tooth. It is compared with involute gear, the most prominent advantage is the process of meshing tooth profile surface without sliding, so no tooth wear, running balance, phenomenon of trapped liquid, low noise, long life and high efficiency. The pump is designed to get rid of the shackles of the traditional, the gear pump in the design, production and use into a new area. Product FeaturesYCB series arc gear pump has a pressure relief valve for overload protection, safety valve total reflux pressure pump rated discharge pressure of 1.5 times. Also allow the discharge pressure range to be adjusted according to actual needs. But this can not be the safety valve valve long-term work, when necessary, be installed in the pipeline.YCB series arc gear shaft end seal design in two forms, one is mechanical seal, one is packing seal, the user can choose according to requirements. Product UseYCB series arc gear pump for conveying solid particles and fibers, non-corrosive, temperature not higher than 80 ℃, viscosity of 5-1500cst similar nature lubricating oil or other liquids. Product SpecificationModel No. | Flow Capacity | Pressure | Vacuum suction height | Caliber mm | Efficiency % | Speed | Motor Power | |
m3/h | L/S | |||||||
YCB 0.6/0.6 | 0.6 | 10 | 0.6 | 3 | Φ25 | 32 | 910 | 0.75 |
YCB 1.0/0.6 | 1.0 | 16.7 | 0.6 | 3 | Φ25 | 32 | 1390 | 0.75 |
YCB 1.6/0.6 | 1.6 | 26.7 | 0.6 | 3 | Φ32 | 42 | 910 | 0.75 |
YCB 2.5/0.6 | 2.5 | 42 | 0.6 | 3 | Φ32 | 42 | 1400 | 1.1 |
YCB 3.3/0.6 | 3.3 | 55 | 0.6 | 3 | Φ40 | 60 | 940 | 1.5 |
YCB 4/0.6 | 4 | 66 | 0.6 | 3 | Φ50 | 60 | 940 | 1.5 |
YCB 5/0.6 | 5 | 83.3 | 0.6 | 3 | Φ40 | 60 | 1420 | 2.2 |
YCB 6/0.6 | 6 | 100 | 0.6 | 3 | Φ50 | 60 | 1420 | 2.2 |
YCB 8/0.6 | 8 | 133 | 0.6 | 3 | Φ65 | 60 | 960 | 3 |
YCB 10/0.6 | 10 | 167 | 0.6 | 3 | Φ65 | 60 | 960 | 4 |
YCB 12/0.6 | 12 | 200 | 0.6 | 3 | Φ65 | 61 | 1440 | 5.5 |
YCB 15/0.6 | 15 | 250 | 0.6 | 3 | Φ65 | 61 | 1440 | 5. |
YCB 20/0.6 | 20 | 333 | 0.6 | 3 | Φ80 | 68 | 970 | 7.5 |
YCB 25/0.6 | 25 | 420 | 0.6 | 3 | Φ80 | 69 | 970 | 11 |
YCB 30/0.6 | 30 | 500 | 0.6 | 3 | Φ100 | 70 | 970 | 11 |
YCB 40/0.6 | 40 | 660 | 0.6 | 3 | Φ125 | 72 | 970 | 15 |
Análisis del mantenimiento rutinario y resolución de problemas de bombas centrífugas. |
El sello de aceite de alta presión de la bomba de émbolo de medidas de tratamiento y análisis de las causas |
Teniendo temperatura normas para motores y bombas |
gear pumps CATEGORIES
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- check valves
- relief valves
- AZPF and AZPN
- AZPG
- PGH
- PVT29 PUMP
- PVT38 PUMP
- Gold cup P7R series piston pump
- rexroth pump
- rexroth linear
- rexroth valve
- pressure valves
- solenoid directional valves
- control valves
- PVV
- PV7 - Direct Operated
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- yuken Hydraulic Pump
- siemens
- Gold cup P7 pump
- Gold cup P8R series piston pump
- NACHI Hydraulic Pump
- Gold cup P8 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- daikin Hydraulic Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- filteration filter elements
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- Gold cup P6 pump
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- piston pumps
- Other Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- operated directional valves
- PVT47 PUMP
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- VPV
- PSV
- A11V
- Vickers